I was quite pleasantly surprised to find 4 Indians in the top 10 billionaires of the world. Indians have been making a distinct mark in the world economy and things are looking up for India.
As much as I am happy about seeing a lot of Indians making more wealth, I am just as much concerned about increasing divide between the richest and the poorest in India. I also hope that more wealth percolates down to the poorer people of India over time.
Here is the list of billionaires from the most 'trustworthy' Wikipedia:
Name | Net worth (USD) | Citizenship | Residence | Sources of wealth | |
---|---|---|---|---|---|
▲ | 1Warren Buffett | $62.0 billion ▲ | United States | United States | Berkshire Hathaway |
▲ | 2Carlos Slim Helú | $60.0 billion ▲ | Mexico | Mexico | Telmex, América Móvil |
▼ | 3Bill Gates | $58.0 billion ▲ | United States | United States | Microsoft |
▲ | 4Lakshmi Mittal | $45.0 billion ▲ | India | United Kingdom | Arcelor Mittal |
▲ | 5Mukesh Ambani | $43.0 billion ▲ | India | India | Reliance Industries |
▲ | 6Anil Ambani | $42.0 billion ▲ | India | India | Anil Dhirubhai Ambani Group |
▼ | 7Ingvar Kamprad and family | $31.0 billion ▼ | Sweden | Switzerland | IKEA |
▲ | 8Kushal Pal Singh | $30.0 billion ▲ | India | India | DLF Group |
▲ | 9Oleg Deripaska | $28.0 billion ▲ | Russia | Russia | Rusal |
▲ | 10Karl Albrecht | $27.0 billion ▲ | Germany | Germany | ALDI, Trader Joe's |
No comments:
Post a Comment