I was quite pleasantly surprised to find 4 Indians in the top 10 billionaires of the world. Indians have been making a distinct mark in the world economy and things are looking up for India.
As much as I am happy about seeing a lot of Indians making more wealth, I am just as much concerned about increasing divide between the richest and the poorest in India. I also hope that more wealth percolates down to the poorer people of India over time.
Here is the list of billionaires from the most 'trustworthy' Wikipedia:
| Name | Net worth (USD) | Citizenship | Residence | Sources of wealth | |
|---|---|---|---|---|---|
| 1▲ | Warren Buffett | $62.0 billion ▲ | Berkshire Hathaway | ||
| 2▲ | Carlos Slim Helú | $60.0 billion ▲ | Telmex, América Móvil | ||
| 3▼ | Bill Gates | $58.0 billion ▲ | Microsoft | ||
| 4▲ | Lakshmi Mittal | $45.0 billion ▲ | Arcelor Mittal | ||
| 5▲ | Mukesh Ambani | $43.0 billion ▲ | Reliance Industries | ||
| 6▲ | Anil Ambani | $42.0 billion ▲ | Anil Dhirubhai Ambani Group | ||
| 7▼ | Ingvar Kamprad and family | $31.0 billion ▼ | IKEA | ||
| 8▲ | Kushal Pal Singh | $30.0 billion ▲ | DLF Group | ||
| 9▲ | Oleg Deripaska | $28.0 billion ▲ | Rusal | ||
| 10▲ | Karl Albrecht | $27.0 billion ▲ | ALDI, Trader Joe's |

No comments:
Post a Comment